Bang Golf Grafalloy Bang-O-Matic Graphite Iron Shaft

Add your own review
BG-SBOMI

Regular: $59.95

Price: $47.95
Product Name Price Qty
A/L Flex $47.95 In Stock
Please select quantity
A/R Flex $47.95 In Stock
Please select quantity
R/F $47.95 In Stock
Please select quantity
S/X Flex $47.95 In Stock
Please select quantity
X/XX $47.95 In Stock
Please select quantity
Review Your Order
Number of items : 0
Subtotal : $0.00
Add to list...

$9.49 LOW FLAT

RATE SHIPPING

Toll Free

(877)-551-4653
Server SSL Certificate
Compare product with:

Bang Golf Grafalloy Bang-O-Matic Graphite Iron Shaft

  • The Bang-O-Matic graphite shafts are designed and manufactured by Grafalloy.
  • It features a stable tip section and low torque design. The tip technology delivers the perfect combination of tip stability and energy transfer for increased distance.
  • Made from high strength, high modulus carbon fibers.
  • Convenient combo flexes to fit a wide array of golfers
  • Bend Point
  • Ball Flight
  • Tip Trimming:
    • L-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • A1-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • A2-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • R1-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • R2-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • Firm: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • S-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • X1-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • X2-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • XX-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
Shaft Flex Torque Tip Butt Length Weight Flight
Iron L/A 4.3° 0.370" 0.600" 41" 61 g Mid-High
Iron A/R 3.6° 0.370" 0.600" 41" 62 g Mid-High
Iron R/F 3.3° 0.370" 0.600" 41" 63 g Mid
Iron S/X 3.1° 0.370" 0.600" 41" 64 g Mid-Low
Iron X/2X 2.9° 0.370" 0.600" 41" 65 g Low
Description

Bang Golf Grafalloy Bang-O-Matic Graphite Iron Shaft

  • The Bang-O-Matic graphite shafts are designed and manufactured by Grafalloy.
  • It features a stable tip section and low torque design. The tip technology delivers the perfect combination of tip stability and energy transfer for increased distance.
  • Made from high strength, high modulus carbon fibers.
  • Convenient combo flexes to fit a wide array of golfers
  • Bend Point
  • Ball Flight
  • Tip Trimming:
    • L-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • A1-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • A2-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • R1-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • R2-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • Firm: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • S-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • X1-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • X2-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • XX-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
Specification
Shaft Flex Torque Tip Butt Length Weight Flight
Iron L/A 4.3° 0.370" 0.600" 41" 61 g Mid-High
Iron A/R 3.6° 0.370" 0.600" 41" 62 g Mid-High
Iron R/F 3.3° 0.370" 0.600" 41" 63 g Mid
Iron S/X 3.1° 0.370" 0.600" 41" 64 g Mid-Low
Iron X/2X 2.9° 0.370" 0.600" 41" 65 g Low
Send to friend

Product Q&A

Have a question? Need more information? Ask our community.

Customer feedback


Reviews

There have been no reviews for this product.