Built Integra Steel Impact 5-Club Set
Compare product with:
Club | Loft | Length | Head / Shaft | ||||||
|
|||||||||
#1 Driver | 10.5º | 44.5" | Stainless Steel / Graphite | ||||||
#5 Iron | 37° | 37.5" | Stainless Steel / Steel | ||||||
#7 Iron | 36.5° | 32" | Stainless Steel / Steel | ||||||
#9 Iron | 3° | 27.5" | Stainless Steel / Steel | ||||||
Putter | 35º | 34.5" | Zinc / Steel |
Club | Loft | Length | Head / Shaft | ||||||
|
|||||||||
#1 Driver | 10.5º | 44.5" | Stainless Steel / Graphite | ||||||
#5 Iron | 37° | 37.5" | Stainless Steel / Steel | ||||||
#7 Iron | 36.5° | 32" | Stainless Steel / Steel | ||||||
#9 Iron | 3° | 27.5" | Stainless Steel / Steel | ||||||
Putter | 35º | 34.5" | Zinc / Steel |
Get the Latest Products & Specials. Sign up for newsletter today.