Bang Golf Spring Face Fairway Wood Heads
Free Shipping on Orders of $300.00
(for 48 Contiguous States; AK, HI, PR are excluded)$9.49 LOW FLAT
RATE SHIPPINGToll Free
(877)-551-4653Compare product with:
Wood | Loft | Lie | Weight | Volume | Std. Length | ||||
|
|||||||||
#2 | 11° | 55° | 206 g | 232 cc | 43.5" | ||||
#3+ | 13° | 55.5° | 209 g | 226 cc | 43" | ||||
#3 | 15° | 56° | 212 g | 220 cc | 43" | ||||
#4 | 17° | 56.5º | 216 g | 203 cc | 42.5" | ||||
#5 | 19° | 57° | 220 g | 185 cc | 42" | ||||
#7 | 23° | 58° | 225 g | 175 cc | 41" | ||||
#9 | 27° | 58.5° | 230 g | 155 cc | 40.5" | ||||
#11 | 31° | 59° | 235 g | 145 cc | 40" | ||||
#13 | 35° | 59.5° | 240 g | 125 cc | 39.5" | ||||
#15 | 39° | 60° | 245 g | 115 cc | 39" | ||||
#17 | 43° | 60.5° | 250 g | 105 cc | 38.5" | ||||
#19 | 47° | 61° | 255 g | 95 cc | 38" | ||||
#21 | 52° | 61.5° | 260 g | 95 cc | 37.5" |
Right Hand: | 11° - 52° | Left Hand: | 11° - 52° |
Face Angle: | 0.5º closed | Hosel Bore: | 0.335" |
Face Height: | 40 mm (#3) | Face Material: | 17-4 Stainless Steel |
Face Width: | 90.3 mm (#3) | Body Material: | 17-4 Stainless Steel |
Get the Latest Products & Specials. Sign up for newsletter today.
Monark Golf is offering quality golf components to clubmakers at discount prices. We sell golf club heads, golf shafts, golf grips, shafting epoxy, grip tape, grip solvent and the like to build custom golf clubs, reshafting and regripping your golf clubs. We are offical dealers of favorite brand name golf club components such as Aldila shafts, Golf Pride grips, Lamkin grips, UST graphite shafts, True Temper steel shafts, Winn grips and many more.