Integra Soft Cast Wedge Component Kit
Compare product with:
No. | Loft | Lie | Weight | Bounce | Length | ||||
|
|||||||||
AW | 52° | 64° | 302 g | 5° | 35.5" | ||||
SW | 56° | 64° | 302 g | 12° | 35.5" | ||||
LW | 60° | 64° | 302 g | 7° | 35.5" |
No. | Loft | Lie | Weight | Bounce | Length | ||||
|
|||||||||
AW | 52° | 64° | 302 g | 5° | 35.5" | ||||
SW | 56° | 64° | 302 g | 12° | 35.5" | ||||
LW | 60° | 64° | 302 g | 7° | 35.5" |
Get the Latest Products & Specials. Sign up for newsletter today.