i-Drive Nitro Hybrid Head
Compare product with:
No. | Loft | Lie | Weight | Volume | Club Length | ||||
|
|||||||||
#2 | 16° | 60° | 230 | 115 cc | 40.5" | ||||
#3 | 19° | 60.5° | 237 | 115 cc | 40" | ||||
#4 | 22° | 61° | 244 | 115 cc | 39.5" | ||||
#5 | 25° | 61.5° | 251 | 115 cc | 39" | ||||
#6 | 28° | 62° | 258 | 115 cc | 38.5" | ||||
#7 | 31° | 62.5° | 265 | 115 cc | 38" |
Right Hand: | 16º - 31º | Hosel: | 0.370" |
Finish: | Black | Material: | 17-4 stainless steel |
Face Height: | 35 mm (22º) | Breadth: | 58 mm (22º) |
No. | Loft | Lie | Weight | Volume | Club Length | ||||
|
|||||||||
#2 | 16° | 60° | 230 | 115 cc | 40.5" | ||||
#3 | 19° | 60.5° | 237 | 115 cc | 40" | ||||
#4 | 22° | 61° | 244 | 115 cc | 39.5" | ||||
#5 | 25° | 61.5° | 251 | 115 cc | 39" | ||||
#6 | 28° | 62° | 258 | 115 cc | 38.5" | ||||
#7 | 31° | 62.5° | 265 | 115 cc | 38" |
Right Hand: | 16º - 31º | Hosel: | 0.370" |
Finish: | Black | Material: | 17-4 stainless steel |
Face Height: | 35 mm (22º) | Breadth: | 58 mm (22º) |
Get the Latest Products & Specials. Sign up for newsletter today.