Acclaim Wedge Head
Compare product with:
Club | Loft | Lie | Weight | Bounce | Offset | Length | ||||
|
||||||||||
SW | 56° | 64° | 300 g | 10° | mm | 35.25" |
Material: | 431 stainless steel | Bore: | 0.370" |
Finish: | Satin Brush | Ferrule: | Required |
Blade Length: | mm (56º) | Sole Width: | mm (60º) |
Club | Loft | Lie | Weight | Bounce | Offset | Length | ||||
|
||||||||||
SW | 56° | 64° | 300 g | 10° | mm | 35.25" |
Material: | 431 stainless steel | Bore: | 0.370" |
Finish: | Satin Brush | Ferrule: | Required |
Blade Length: | mm (56º) | Sole Width: | mm (60º) |
Get the Latest Products & Specials. Sign up for newsletter today.