Heater BMT Wedge Head
Compare product with:
Wedge | AW | SW | LW | ||
|
|||||
Loft | 50° | 55° | 60° | ||
Lie | 64.5° | 64.5° | 64.5° | ||
Weight | 301 | 305 | 305 | ||
Bounce | 11° | 12° | 12° | ||
Offset | 1.5 | 1 | 1 |
Left Hand: | 50°, 55°, 60° | Hosel: | 0.370" |
Material: | 431 Stainless Steel | Finish: | Mirror |
Wedge | AW | SW | LW | ||
|
|||||
Loft | 50° | 55° | 60° | ||
Lie | 64.5° | 64.5° | 64.5° | ||
Weight | 301 | 305 | 305 | ||
Bounce | 11° | 12° | 12° | ||
Offset | 1.5 | 1 | 1 |
Left Hand: | 50°, 55°, 60° | Hosel: | 0.370" |
Material: | 431 Stainless Steel | Finish: | Mirror |
Get the Latest Products & Specials. Sign up for newsletter today.