Orlimar ATS Junior Driver Head
Compare product with:
Model | Loft | Lie | Wgt. | Vol. | Hosel ID | Hand | ||
|
||||||||
Driver | 16° | 58° | 175 g | . | 0.335 | RH |
Right Hand: | 16° | Material: | Alloy |
Finish: | . | Hosel Bore: | 0.335" |
Driver Breadth: | . | Bulge/Roll: | . |
Model | Loft | Lie | Wgt. | Vol. | Hosel ID | Hand | ||
|
||||||||
Driver | 16° | 58° | 175 g | . | 0.335 | RH |
Right Hand: | 16° | Material: | Alloy |
Finish: | . | Hosel Bore: | 0.335" |
Driver Breadth: | . | Bulge/Roll: | . |
Get the Latest Products & Specials. Sign up for newsletter today.