Orlimar ATS Junior Putter Head
Compare product with:
Model | Loft | Lie | Wgt. | Vol. | Hosel ID | Hand | ||
|
||||||||
Putter | 3.5° | 72° | 270 g | . | 0.370 | RH |
Right Hand: | Material: | Alloy | |
Finish: | . | Hosel Bore: | 0.370" |
Driver Breadth: | . | Bulge/Roll: | . |
Model | Loft | Lie | Wgt. | Vol. | Hosel ID | Hand | ||
|
||||||||
Putter | 3.5° | 72° | 270 g | . | 0.370 | RH |
Right Hand: | Material: | Alloy | |
Finish: | . | Hosel Bore: | 0.370" |
Driver Breadth: | . | Bulge/Roll: | . |
Get the Latest Products & Specials. Sign up for newsletter today.