Product Video
Golf Pride Tour Velvet Plus4 Golf Grips
Compare product with:
Model # | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
VTM-PL4 | 52 g | Standard | 0.600" | Round | ||||||||
VMM-PL4 | 65.5 g | Midsize (+1/16") | 0.600" | Round |
Model # | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
VTM-PL4 | 52 g | Standard | 0.600" | Round | ||||||||
VMM-PL4 | 65.5 g | Midsize (+1/16") | 0.600" | Round |
Get the Latest Products & Specials. Sign up for newsletter today.