Karma Velour Black/White Golf Grips
Compare product with:
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
RF-11 | 37 g | Junior | 0.540" | Round | ||||||||
RF-10 | 51 g | Standard | 0.600" | Round | ||||||||
RF-126 | 48 g | Standard | 0.600" | Ribbed | ||||||||
RF-12 | 55 g | Midsize | 0.600" | Round | ||||||||
RF-53 | 66 g | Jumbo | 0.600" | Round |
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
RF-11 | 37 g | Junior | 0.540" | Round | ||||||||
RF-10 | 51 g | Standard | 0.600" | Round | ||||||||
RF-126 | 48 g | Standard | 0.600" | Ribbed | ||||||||
RF-12 | 55 g | Midsize | 0.600" | Round | ||||||||
RF-53 | 66 g | Jumbo | 0.600" | Round |
Get the Latest Products & Specials. Sign up for newsletter today.