Lamkin Deep Etched Paddle Putter Grips
Compare product with:
Model | Color | Weight | Size | Core | Grip Shape | |||||||
|
||||||||||||
537 | Black | 81 g | Standard | 0.580" | Paddle Putter | |||||||
GL-101462 | Red | 81 g | Standard | 0.580" | Paddle Putter | |||||||
GL-101463 | Blue | 81 g | Standard | 0.580" | Paddle Putter | |||||||
GL-101464 | Gray | 81 g | Standard | 0.580" | Paddle Putter |
Model | Color | Weight | Size | Core | Grip Shape | |||||||
|
||||||||||||
537 | Black | 81 g | Standard | 0.580" | Paddle Putter | |||||||
GL-101462 | Red | 81 g | Standard | 0.580" | Paddle Putter | |||||||
GL-101463 | Blue | 81 g | Standard | 0.580" | Paddle Putter | |||||||
GL-101464 | Gray | 81 g | Standard | 0.580" | Paddle Putter |
Get the Latest Products & Specials. Sign up for newsletter today.