Product Video
SuperStroke Cross Comfort Black/Red Golf Grips
Compare product with:
Item | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
SSG-199 | 43 g | Undersize | 0.600" | Round | ||||||||
SSG-192 | 48 g | Standard | 0.580" | Round | ||||||||
SSG-195 | 50 g | Midsize | 0.580" | Round | ||||||||
SSG-197 | 52 g | Jumbo | 0.580" | Round |
Item | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
SSG-199 | 43 g | Undersize | 0.600" | Round | ||||||||
SSG-192 | 48 g | Standard | 0.580" | Round | ||||||||
SSG-195 | 50 g | Midsize | 0.580" | Round | ||||||||
SSG-197 | 52 g | Jumbo | 0.580" | Round |
Get the Latest Products & Specials. Sign up for newsletter today.