Product Video
Winn DriTac Lite Golf Grips
Compare product with:
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
5DTL-DG | 22 g | Standard | 0.600" | Round | ||||||||
6DTL-DG | 23 g | Midsize +1/16" | 0.600" | Round | ||||||||
7DTL-DG | 32 g | Oversize +1/8" | 0.600" | Round |
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
5DTL-DG | 22 g | Standard | 0.600" | Round | ||||||||
6DTL-DG | 23 g | Midsize +1/16" | 0.600" | Round | ||||||||
7DTL-DG | 32 g | Oversize +1/8" | 0.600" | Round |
Get the Latest Products & Specials. Sign up for newsletter today.