Product Video
Winn DriTac Wrap Gray Golf Grips
Compare product with:
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
3DTWR-GY | 37 g | Undersize | 0.590" | Round | ||||||||
5DTWR-DG | 50 g | Standard | 0.600" | Round | ||||||||
6DTWR-DG | 50 g | Midsize +1/16" | 0.600" | Round | ||||||||
7DTWR-DG | 50 g | Oversize +1/8" | 0.600" | Round |
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
3DTWR-GY | 37 g | Undersize | 0.590" | Round | ||||||||
5DTWR-DG | 50 g | Standard | 0.600" | Round | ||||||||
6DTWR-DG | 50 g | Midsize +1/16" | 0.600" | Round | ||||||||
7DTWR-DG | 50 g | Oversize +1/8" | 0.600" | Round |
Get the Latest Products & Specials. Sign up for newsletter today.