Product Video
Winn Excel 2020 VSN Black Putter Grips
Compare product with:
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
M8WV-BK | 59 g | Standard | 0.590" | Pistol | ||||||||
68WV-BK | 77 g | Midsize | 0.590" | Pistol | ||||||||
J8LWV-BK | 57 g | Jumbo Lite | 0.590" | Pistol |
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
M8WV-BK | 59 g | Standard | 0.590" | Pistol | ||||||||
68WV-BK | 77 g | Midsize | 0.590" | Pistol | ||||||||
J8LWV-BK | 57 g | Jumbo Lite | 0.590" | Pistol |
Get the Latest Products & Specials. Sign up for newsletter today.