Winn NTP (No Taper Pistol) 1.10" Putter Grips
Compare product with:
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
NTP-BK | 126 g | Midsize | 0.590" | Pistol | ||||||||
NTP-BL | 126 g | Midsize | 0.590" | Pistol | ||||||||
NTP-RD | 126 g | Midsize | 0.590" | Pistol |
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
NTP-BK | 126 g | Midsize | 0.590" | Pistol | ||||||||
NTP-BL | 126 g | Midsize | 0.590" | Pistol | ||||||||
NTP-RD | 126 g | Midsize | 0.590" | Pistol |
Get the Latest Products & Specials. Sign up for newsletter today.