Product Video
Winn Tour Pistol Putter Grips
Compare product with:
Winn Excel Tour Pistol Putter Black, 64 g, 0.590"
Item # | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
TPM-BK | 64 g | Standard | 0.590" | Pro Pistol | ||||||||
TPM-BL | 64 g | Standard | 0.590" | Pro Pistol | ||||||||
TPM-RD | 64 g | Standard | 0.590" | Pro Pistol |
Winn Excel Tour Pistol Putter Black, 64 g, 0.590"
Item # | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
TPM-BK | 64 g | Standard | 0.590" | Pro Pistol | ||||||||
TPM-BL | 64 g | Standard | 0.590" | Pro Pistol | ||||||||
TPM-RD | 64 g | Standard | 0.590" | Pro Pistol |
Get the Latest Products & Specials. Sign up for newsletter today.