Aldila Rogue Elite Blue Graphite Wood Shafts
Compare product with:
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Tip Parallel | Flight | ||||
|
||||||||||||
Wood 55 | R | 5.0° | 0.335" | 0.651" | 46" | 56 g | 3" | Mid | ||||
Wood 55 | S | 4.5° | 0.335" | 0.650" | 46" | 55 g | 3" | Mid | ||||
Wood 55 | X | 4.0° | 0.335" | 0.651" | 46" | 57 g | 3" | Mid | ||||
Wood 65 | R | 5.0° | 0.335" | 0.635" | 46" | 63 g | 3" | Mid | ||||
Wood 65 | S | 4.5° | 0.335" | 0.640" | 46" | 66 g | 3" | Mid | ||||
Wood 65 | X | 3.8° | 0.335" | 0.635" | 46" | 65 g | 3" | Mid |
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Tip Parallel | Flight | ||||
|
||||||||||||
Wood 55 | R | 5.0° | 0.335" | 0.651" | 46" | 56 g | 3" | Mid | ||||
Wood 55 | S | 4.5° | 0.335" | 0.650" | 46" | 55 g | 3" | Mid | ||||
Wood 55 | X | 4.0° | 0.335" | 0.651" | 46" | 57 g | 3" | Mid | ||||
Wood 65 | R | 5.0° | 0.335" | 0.635" | 46" | 63 g | 3" | Mid | ||||
Wood 65 | S | 4.5° | 0.335" | 0.640" | 46" | 66 g | 3" | Mid | ||||
Wood 65 | X | 3.8° | 0.335" | 0.635" | 46" | 65 g | 3" | Mid |
Get the Latest Products & Specials. Sign up for newsletter today.