Product Video
Aldila Rogue White 130 MSI Graphite Wood Shafts
Compare product with:
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Tip Parallel | Flight | ||||
|
||||||||||||
Wood 60 | R | 4.9° | 0.335" | 0.603" | 46" | 63 g | 3" | Mid | ||||
Wood 60 | S | 4.2° | 0.335" | 0.607" | 46" | 66 g | 3" | Mid | ||||
Wood 60 | X | 3.5° | 0.335" | 0.611" | 46" | 68 g | 3" | Mid | ||||
Wood 70 | R | 4.2° | 0.335" | 0.611" | 46" | 69 g | 3" | Mid | ||||
Wood 70 | S | 3.7° | 0.335" | 0.616" | 46" | 73 g | 3" | Mid | ||||
Wood 70 | X | 3.1° | 0.335" | 0.620" | 46" | 76 g | 3" | Mid | ||||
Wood 80 | S | 3.4° | 0.335" | 0.614" | 46" | 81 g | 3" | Mid | ||||
Wood 80 | X | 3.2° | 0.335" | 0.618" | 46" | 85 g | 3" | Mid |
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Tip Parallel | Flight | ||||
|
||||||||||||
Wood 60 | R | 4.9° | 0.335" | 0.603" | 46" | 63 g | 3" | Mid | ||||
Wood 60 | S | 4.2° | 0.335" | 0.607" | 46" | 66 g | 3" | Mid | ||||
Wood 60 | X | 3.5° | 0.335" | 0.611" | 46" | 68 g | 3" | Mid | ||||
Wood 70 | R | 4.2° | 0.335" | 0.611" | 46" | 69 g | 3" | Mid | ||||
Wood 70 | S | 3.7° | 0.335" | 0.616" | 46" | 73 g | 3" | Mid | ||||
Wood 70 | X | 3.1° | 0.335" | 0.620" | 46" | 76 g | 3" | Mid | ||||
Wood 80 | S | 3.4° | 0.335" | 0.614" | 46" | 81 g | 3" | Mid | ||||
Wood 80 | X | 3.2° | 0.335" | 0.618" | 46" | 85 g | 3" | Mid |
MonarkGolf.com is a full time distributor of golf club components, golf club drivers, affordable golf clubs and golf club components. Buy golf clubs online from Monark Golf having sale on golf clubs and other top golf brands. Monark Golf also provides guaranteed low prices on all top golf brands. Click here to buy discount golf clubs and golf club head covers from our online store.
Get the Latest Products & Specials. Sign up for newsletter today.
Get Your Monark Catalog
Request CatalogP.O. Box 1263
Walnut, CA 91788-1263, U.S.A.
Sales Toll Free: (877) 551 - 4653
Tel.: (877)-551-4653
Fax: (909) 598 - 5444
Web: www.monarkgolf.com