Apollo Shadow UL Graphite Shafts
Compare product with:
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Wood | A/L | 5.5° | 0.335" | 0.580" | 46" | 61 g | Mid | |||||
Wood | R/S | 5.5° | 0.335" | 0.590" | 46" | 64 g | Mid | |||||
Iron | A/L | 4.5° | 0.370" | 0.575" | 40" | 61 g | Mid | |||||
Iron | R/S | 4.5° | 0.370" | 0.580" | 40" | 63 g | Mid |
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Wood | A/L | 5.5° | 0.335" | 0.580" | 46" | 61 g | Mid | |||||
Wood | R/S | 5.5° | 0.335" | 0.590" | 46" | 64 g | Mid | |||||
Iron | A/L | 4.5° | 0.370" | 0.575" | 40" | 61 g | Mid | |||||
Iron | R/S | 4.5° | 0.370" | 0.580" | 40" | 63 g | Mid |
Get the Latest Products & Specials. Sign up for newsletter today.