Bang Golf BangStorm Hybrid/Iron Graphite Shaft
Compare product with:
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Iron | L/A | 4.6° | 0.370" | 0.600" | 41" | 60 g | Mid-High | |||||
Iron | R/F | 4.0° | 0.370" | 0.600" | 41" | 63 g | Mid | |||||
Iron | S/X | 3.4° | 0.370" | 0.600" | 41" | 65 g | Low |
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Iron | L/A | 4.6° | 0.370" | 0.600" | 41" | 60 g | Mid-High | |||||
Iron | R/F | 4.0° | 0.370" | 0.600" | 41" | 63 g | Mid | |||||
Iron | S/X | 3.4° | 0.370" | 0.600" | 41" | 65 g | Low |
Get the Latest Products & Specials. Sign up for newsletter today.