Bang Golf Mellow Yellow Graphite Wood Shaft
Compare product with:
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Wood | L/A | 4.9° | 0.335" | 0.600" | 45" | 59 g | Mid-High | |||||
Wood | A/R | 4.5° | 0.335" | 0.600" | 45" | 61 g | Mid | |||||
Wood | R/F | 4.2° | 0.335" | 0.600" | 45" | 63 g | Mid-Low | |||||
Wood | S/X | 3.7° | 0.335" | 0.600" | 45" | 65 g | Low-Mid |
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Wood | L/A | 4.9° | 0.335" | 0.600" | 45" | 59 g | Mid-High | |||||
Wood | A/R | 4.5° | 0.335" | 0.600" | 45" | 61 g | Mid | |||||
Wood | R/F | 4.2° | 0.335" | 0.600" | 45" | 63 g | Mid-Low | |||||
Wood | S/X | 3.7° | 0.335" | 0.600" | 45" | 65 g | Low-Mid |
Get the Latest Products & Specials. Sign up for newsletter today.