Bang Golf Mellow Yellow Graphite Wood Shaft

Add your own review
BG-SBY

Regular: $159.95

Price: $129.95
Product Name Price Qty
A/L Flex $129.95 In Stock
Please select quantity
A/R Flex $129.95 In Stock
Please select quantity
R/F $129.95 In Stock
Please select quantity
S/X Flex $129.95 In Stock
Please select quantity
Review Your Order
Number of items : 0
Subtotal : $0.00
Add to list...

$9.49 LOW FLAT

RATE SHIPPING

Toll Free

(877)-551-4653
Server SSL Certificate
Compare product with:

Bang Golf Mellow Yellow Graphite Wood Shaft

  • The Bang Mellow Yellow graphite shaft is a high performance shaft with low-torque and light weight design.
  • Made from high strength, high modulus carbon fibers.
  • Designed to fit a wide array of golfers seeking more distance.
  • Bend Point
  • Ball Flight
  • Tip Trimming:
    • L-Flex: Driver 0"; #3W 0.5"; #5W 1"; #7W 1.5"; #9W 1.5"
    • A1-Flex: Driver 1"; #3W 1.5"; #5W 2"; #7W 2.5"; #9W 2.5"
    • A2-Flex: Driver 0"; #3W 0.5"; #5W 1"; #7W 1.5"; #9W 1.5"
    • R1-Flex: Driver 1"; #3W 1.5"; #5W 2"; #7W 2.5"; #9W 2.5"
    • R2-Flex: Driver 0"; #3W 0.5"; #5W 1"; #7W 1.5"; #9W 1.5"
    • Firm: Driver 1"; #3W 1.5"; #5W 2"; #7W 2.5"; #9W 2.5"
    • S-Flex: Driver 0"; #3W 0.5"; #5W 1"; #7W 1.5"; #9W 1.5"
    • X-Flex: Driver 1"; #3W 1.5"; #5W 2"; #7W 2.5"; #9W 2.5"
Shaft Flex Torque Tip Butt Length Weight Flight
Wood L/A 4.9° 0.335" 0.600" 45" 59 g Mid-High
Wood A/R 4.5° 0.335" 0.600" 45" 61 g Mid
Wood R/F 4.2° 0.335" 0.600" 45" 63 g Mid-Low
Wood S/X 3.7° 0.335" 0.600" 45" 65 g Low-Mid
: *
: *
: *
 
Description

Bang Golf Mellow Yellow Graphite Wood Shaft

  • The Bang Mellow Yellow graphite shaft is a high performance shaft with low-torque and light weight design.
  • Made from high strength, high modulus carbon fibers.
  • Designed to fit a wide array of golfers seeking more distance.
  • Bend Point
  • Ball Flight
  • Tip Trimming:
    • L-Flex: Driver 0"; #3W 0.5"; #5W 1"; #7W 1.5"; #9W 1.5"
    • A1-Flex: Driver 1"; #3W 1.5"; #5W 2"; #7W 2.5"; #9W 2.5"
    • A2-Flex: Driver 0"; #3W 0.5"; #5W 1"; #7W 1.5"; #9W 1.5"
    • R1-Flex: Driver 1"; #3W 1.5"; #5W 2"; #7W 2.5"; #9W 2.5"
    • R2-Flex: Driver 0"; #3W 0.5"; #5W 1"; #7W 1.5"; #9W 1.5"
    • Firm: Driver 1"; #3W 1.5"; #5W 2"; #7W 2.5"; #9W 2.5"
    • S-Flex: Driver 0"; #3W 0.5"; #5W 1"; #7W 1.5"; #9W 1.5"
    • X-Flex: Driver 1"; #3W 1.5"; #5W 2"; #7W 2.5"; #9W 2.5"
Specification
Shaft Flex Torque Tip Butt Length Weight Flight
Wood L/A 4.9° 0.335" 0.600" 45" 59 g Mid-High
Wood A/R 4.5° 0.335" 0.600" 45" 61 g Mid
Wood R/F 4.2° 0.335" 0.600" 45" 63 g Mid-Low
Wood S/X 3.7° 0.335" 0.600" 45" 65 g Low-Mid
Send to friend
: *
: *
: *
 

Product Q&A

Have a question? Need more information? Ask our community.

Customer feedback


Reviews

There have been no reviews for this product.