Graphite Design Tour AD DI Hybrid 75 Golf Shaft
Compare product with:
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Hybrid | R | 3.1° | 0.335" | 0.602" | 42" | 78 g | High | |||||
Hybrid | S | 3.1° | 0.335" | 0.604" | 42" | 78 g | High | |||||
Hybrid | X | 3.1° | 0.335" | 0.604" | 42" | 78 g | High |
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Hybrid | R | 3.1° | 0.335" | 0.602" | 42" | 78 g | High | |||||
Hybrid | S | 3.1° | 0.335" | 0.604" | 42" | 78 g | High | |||||
Hybrid | X | 3.1° | 0.335" | 0.604" | 42" | 78 g | High |
Get the Latest Products & Specials. Sign up for newsletter today.