SK Fiber Tour Trac 75 Graphite Iron Shaft
Compare product with:
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Iron | A | 3.3° | 0.370" | 0.600" | 40" | 77 g | Mid-High | |||||
Iron | R | 3.3° | 0.370" | 0.605" | 40" | 79 g | Mid-High | |||||
Iron | S | 3.2° | 0.370" | 0.610" | 40" | 81 g | Mid-High |
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Iron | A | 3.3° | 0.370" | 0.600" | 40" | 77 g | Mid-High | |||||
Iron | R | 3.3° | 0.370" | 0.605" | 40" | 79 g | Mid-High | |||||
Iron | S | 3.2° | 0.370" | 0.610" | 40" | 81 g | Mid-High |
Get the Latest Products & Specials. Sign up for newsletter today.