UST-Mamiya DHI dRVR Graphite Wood Shaft
Compare product with:
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Wood | L | 6.1° | 0.335" | 0.591" | 46" | 60 g | High | |||||
Wood | A | 6.2° | 0.335" | 0.595" | 46" | 63 g | High | |||||
Wood | R | 5.9° | 0.335" | 0.600" | 46" | 67 g | Mid-High | |||||
Wood | S | 5.8° | 0.335" | 0.602" | 46" | 70 g | Mid-High |
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Wood | L | 6.1° | 0.335" | 0.591" | 46" | 60 g | High | |||||
Wood | A | 6.2° | 0.335" | 0.595" | 46" | 63 g | High | |||||
Wood | R | 5.9° | 0.335" | 0.600" | 46" | 67 g | Mid-High | |||||
Wood | S | 5.8° | 0.335" | 0.602" | 46" | 70 g | Mid-High |
Get the Latest Products & Specials. Sign up for newsletter today.