UST MP5 Micro Lite Hybrid Graphite Shaft
Compare product with:
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Hybrid | A | 5.7° | 0.370" | 0.600" | 41" | 60 g | Mid | |||||
Hybrid | R | 5.6° | 0.370" | 0.600" | 41" | 62 g | Mid | |||||
Hybrid | S | 5.5° | 0.370" | 0.600" | 41" | 64 g | Mid |
Shaft | Flex | Torque | Tip | Butt | Length | Weight | Flight | |||||
|
||||||||||||
Hybrid | A | 5.7° | 0.370" | 0.600" | 41" | 60 g | Mid | |||||
Hybrid | R | 5.6° | 0.370" | 0.600" | 41" | 62 g | Mid | |||||
Hybrid | S | 5.5° | 0.370" | 0.600" | 41" | 64 g | Mid |
Get the Latest Products & Specials. Sign up for newsletter today.