KBS Tour 90 Steel - Parallel Tip
Compare product with:
Shaft | Flex | Tip | Butt | Length | Weight | Flight | ||||||
|
||||||||||||
Iron | R | 0.370" | 0.600" | 41.25" | 101 g | Mid-High | ||||||
Iron | S | 0.370" | 0.600" | 41.25" | 102 g | Mid |
Shaft | Flex | Tip | Butt | Length | Weight | Flight | ||||||
|
||||||||||||
Iron | R | 0.370" | 0.600" | 41.25" | 101 g | Mid-High | ||||||
Iron | S | 0.370" | 0.600" | 41.25" | 102 g | Mid |
Get the Latest Products & Specials. Sign up for newsletter today.