Rexton Velvet 360 Black/White Golf Grips
Compare product with:
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
RE-2360 | 51 g | Standard | 0.600" | Round | ||||||||
RE-2372 | 55 g | Midsize +1/32 | 0.600" | Round | ||||||||
RE-2373 | 65 g | Oversize +1/16 | 0.600" | Round |
Model | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
RE-2360 | 51 g | Standard | 0.600" | Round | ||||||||
RE-2372 | 55 g | Midsize +1/32 | 0.600" | Round | ||||||||
RE-2373 | 65 g | Oversize +1/16 | 0.600" | Round |
Get the Latest Products & Specials. Sign up for newsletter today.