WinnPro-X 1.32" Putter Grips
Compare product with:
Item # | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
WPX32-BK | 70 g | 1.32 inch Diameter | 0.590" | Paddle | ||||||||
WPX32-DG | 70 g | 1.32 inch Diameter | 0.590" | Paddle |
Item # | Weight | Size | Core | Grip Shape | ||||||||
|
||||||||||||
WPX32-BK | 70 g | 1.32 inch Diameter | 0.590" | Paddle | ||||||||
WPX32-DG | 70 g | 1.32 inch Diameter | 0.590" | Paddle |
Get the Latest Products & Specials. Sign up for newsletter today.