Skip to product information
Bang Golf Grafalloy Bang-O-Matic Graphite Iron Shaft

Bang Golf Grafalloy Bang-O-Matic Graphite Iron Shaft

BG-SBOMI
Regular price  Regular: $59.95 Sale price  Price: $47.95
In stock
Truck icon

Free Shipping on Orders of $300.00

(for 48 Contiguous States; AK, HI, PR are excluded)
Truck icon

$9.95 LOW FLAT

RATE SHIPPING
Phone icon

Toll Free

(877)-551-4653
Server SSL Certificate

Description

Bang Golf Grafalloy Bang-O-Matic Graphite Iron Shaft

  • The Bang-O-Matic graphite shafts are designed and manufactured by Grafalloy.
  • It features a stable tip section and low torque design. The tip technology delivers the perfect combination of tip stability and energy transfer for increased distance.
  • Made from high strength, high modulus carbon fibers.
  • Convenient combo flexes to fit a wide array of golfers
  • Bend Point: 
  • Ball Flight: 
  • Tip Trimming:
    • L-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • A1-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • A2-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • R1-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • R2-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • Firm: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • S-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • X1-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"
    • X2-Flex: #3I 0.5"; #4 1"; #5 1.5"; #6 2"; #7 2.5"; #8 3"; #9 & Wedge 3.5"
    • XX-Flex: #3I 1.5"; #4 2"; #5 2.5"; #6 3"; #7 3.5"; #8 4"; #9 & Wedge 4.5"

Specification

Shaft Flex Torque Tip Butt Length Weight Flight
Iron L/A 4.3° 0.370" 0.600" 41" 61 g Mid-High
Iron A/R 3.6° 0.370" 0.600" 41" 62 g Mid-High
Iron R/F 3.3° 0.370" 0.600" 41" 63 g Mid
Iron S/X 3.1° 0.370" 0.600" 41" 64 g Mid-Low
Iron X/2X 2.9° 0.370" 0.600" 41" 65 g Low